Choose From One of the Internet Options Below:
| Connectivity | Speed | Seats | Major Benefit | SLA | Starting At |
|---|---|---|---|---|---|
| DSL | 1.5 – 6 MBs | 5 – 25 | Most Affordable | 99% Uptime | $55 |
| Ethernet ** | 2 – 20 MBs | 15 – 100 | Best Value | 99.9% Uptime | $229 |
| T1 | 1.5 MBs | 5 – 15 | Mission-critical performance | 99.9% Uptime | $299 |
| Bonded T1 (NxT1) | 3 – 12 MBs | 15 – 50 | Ideal for business-class VoIP | 99.9% Uptime | $598 |
| T3 (DS3) | 12 – 45 MBs | 50 – 200 | Scalability Properties | 99.9% Uptime | $1800 |
| OCx | 155+ MBs | 200+ | Highest Speed | 99.9% Uptime | $3,500 |
